This extraordinary adventure features the heritage of South Africa, a rail journey aboard the legendary Rovos Rail, safaris in three important wildlife parks, and a stay at dramatic Victoria Falls.
Treasures of South Africa, Zimbabwe, and Botswana
Featuring Rovos Rail
16 days from $9,790
This extraordinary adventure features the heritage of South Africa, a rail journey aboard the legendary Rovos Rail, safaris in three important wildlife parks, and a stay at dramatic Victoria Falls.
Tour Details
TOUR BROCHURE

WHAT OUR TRAVELERS SAY
- Victoria B.I would highly recommend Smithsonian. They are a high quality tour organization. They organize the tour in a highly efficient manner. I would travel again with them.
JOURNEYS DISPATCHES
Dates & Prices
To see departure pricing, please click on a date below.
September 6, 2022 - September 21, 2022
Call to Inquire
SPECIAL OFFER
Save $250 per person when you book by July 8, 2022!
Special Air Rates & Services: As part of our special air program, FlexAir, available with this tour, you can choose from a wide variety of flight options. Visit the Tour Details tab and click on "Special Air Rates/Services" drop down.
Pullman Suite | ||||
---|---|---|---|---|
75 sq. ft. with joined twin beds or a double bed that converts to a sofa | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$10,040 | $9,790 | $1,325 | - | Double |
$13,230 | $12,980 | $1,920 | - | Single |
Ask us a Question |
Deluxe Suite | ||||
---|---|---|---|---|
108 sq. ft. with a choice of twin beds or double bed and a lounge area | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$11,240 | $10,990 | $1,325 | - | Double |
$15,830 | $15,580 | $1,920 | - | Single |
Ask us a Question |
Royal Suite | ||||
---|---|---|---|---|
172 sq. ft. with a choice of two twins or one double and a private sitting area en suite | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$12,140 | $11,890 | $1,325 | - | Double |
$18,130 | $17,880 | $1,920 | - | Single |
Ask us a Question |
October 4, 2022 - October 19, 2022
Available
SPECIAL OFFER
Save $250 per person when you book by July 8, 2022!
Special Air Rates & Services: As part of our special air program, FlexAir, available with this tour, you can choose from a wide variety of flight options. Visit the Tour Details tab and click on "Special Air Rates/Services" drop down.
Pullman Suite | ||||
---|---|---|---|---|
75 sq. ft. with joined twin beds or a double bed that converts to a sofa | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$10,040 | $9,790 | $1,325 | - | Double |
$13,230 | $12,980 | $1,920 | - | Single |
Make a Reservation |
Deluxe Suite | ||||
---|---|---|---|---|
108 sq. ft. with a choice of twin beds or double bed and a lounge area | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$11,240 | $10,990 | $1,325 | - | Double |
$15,830 | $15,580 | $1,920 | - | Single |
Make a Reservation |
Royal Suite | ||||
---|---|---|---|---|
172 sq. ft. with a choice of two twins or one double and a private sitting area en suite | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$12,140 | $11,890 | $1,325 | - | Double |
$18,130 | $17,880 | $1,920 | - | Single |
Make a Reservation |
March 7, 2023 - March 22, 2023
Available
SPECIAL OFFER
Save $250 per person when you book by July 8, 2022!
Special Air Rates & Services: As part of our special air program, FlexAir, available with this tour, you can choose from a wide variety of flight options. Visit the Tour Details tab and click on "Special Air Rates/Services" drop down.
Deluxe Suite | ||||
---|---|---|---|---|
108 sq. ft. with a choice of twin beds or double bed and a lounge area | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$11,740 | $11,490 | $1,355 | - | Double |
$16,730 | $16,480 | $1,980 | - | Single |
Make a Reservation |
Pullman Suite | ||||
---|---|---|---|---|
75 sq. ft. with joined twin beds or a double bed that converts to a sofa | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$10,540 | $10,290 | $1,355 | - | Double |
$14,130 | $13,880 | $1,980 | - | Single |
Make a Reservation |
Royal Suite | ||||
---|---|---|---|---|
172 sq. ft. with a choice of two twins or one double and a private sitting area en suite | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$12,640 | $12,390 | $1,355 | - | Double |
$19,030 | $18,780 | $1,980 | - | Single |
Make a Reservation |
September 26, 2023 - October 11, 2023
Available
SPECIAL OFFER
Save $250 per person when you book by July 8, 2022!
Special Air Rates & Services: As part of our special air program, FlexAir, available with this tour, you can choose from a wide variety of flight options. Visit the Tour Details tab and click on "Special Air Rates/Services" drop down.
Deluxe Suite | ||||
---|---|---|---|---|
108 sq. ft. with a choice of twin beds or double bed and a lounge area | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$11,740 | $11,490 | $1,355 | - | Double |
$16,730 | $16,480 | $1,980 | - | Single |
Make a Reservation |
Pullman Suite | ||||
---|---|---|---|---|
75 sq. ft. with joined twin beds or a double bed that converts to a sofa | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$10,540 | $10,290 | $1,355 | - | Double |
$14,130 | $13,880 | $1,980 | - | Single |
Make a Reservation |
Royal Suite | ||||
---|---|---|---|---|
172 sq. ft. with a choice of two twins or one double and a private sitting area en suite | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$12,640 | $12,390 | $1,355 | - | Double |
$18,780 | $18,530 | $1,980 | - | Single |
Make a Reservation |
October 10, 2023 - October 25, 2023
Available
SPECIAL OFFER
Save $250 per person when you book by July 8, 2022!
Special Air Rates & Services: As part of our special air program, FlexAir, available with this tour, you can choose from a wide variety of flight options. Visit the Tour Details tab and click on "Special Air Rates/Services" drop down.
Deluxe Suite | ||||
---|---|---|---|---|
108 sq. ft. with a choice of twin beds or double bed and a lounge area | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$11,740 | $11,490 | $1,355 | - | Double |
$16,730 | $16,480 | $1,980 | - | Single |
Make a Reservation |
Pullman Suite | ||||
---|---|---|---|---|
75 sq. ft. with joined twin beds or a double bed that converts to a sofa | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$10,540 | $10,290 | $1,355 | - | Double |
$14,130 | $13,880 | $1,980 | - | Single |
Make a Reservation |
Royal Suite | ||||
---|---|---|---|---|
172 sq. ft. with a choice of two twins or one double and a private sitting area en suite | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$12,640 | $12,390 | $1,355 | - | Double |
$19,030 | $18,780 | $1,980 | - | Single |
Make a Reservation |
Price Notes
Important Note: The land tour ends at Victoria Falls Airport. The flight to Johannesburg is not included in the land tour cost. Land Only travelers can purchase flights to Johannesburg from the tour operator
*Royal Suites are on request and will be reconfirmed once your program registration is completed.
Prices are based on rates of exchange, airfare & fuel (where applicable), tariffs, taxes, and other costs as of the tour publication date. We reserve the right to correct errors and to increase program prices to cover increased costs, tariffs, and taxes received after prices are published and to reflect currency fluctuations.