Destinations

    world map
    Europe

  • world map
    Africa & Middle East

  • world map
    Asia

  • world map
    South America

  • world map
    North America

  • world map
    Central America & Caribbean

  • world map
    Australia & the Pacific

  • world map
    Polar

Trip Type
Departures

    2024
    All

  • 2025
    All

  • 2026
    All

Trip Duration
Interests
Back to Filters

Early Booking Discount

Trips

Sort by
Trip Name
Price
Departure Date

SEARCH RESULTS (20)
Clear Filters

Holiday Markets: A Rhine River Cruise description

Holiday Markets: A Rhine River Cruise

Starting At:
$3,990

  • Dec. 8, 2024 - Dec. 18, 2024
  • Nov. 28, 2025 - Dec. 8, 2025
  • Dec. 3, 2025 - Dec. 13, 2025
  • Dec. 10, 2025 - Dec. 20, 2025
  • See More
Northern Lights Over Finland: Helsinki and Lapland description

Northern Lights Over Finland: Helsinki and Lapland

Starting At:
$6,390

  • Feb. 1, 2025 - Feb. 9, 2025
  • Feb. 15, 2025 - Feb. 23, 2025
  • Feb. 22, 2025 - March 2, 2025
  • March 1, 2025 - March 9, 2025
  • Jan. 31, 2026 - Feb. 8, 2026
  • Feb. 7, 2026 - Feb. 15, 2026
  • Feb. 14, 2026 - Feb. 22, 2026
  • Feb. 28, 2026 - March 8, 2026
  • March 7, 2026 - March 15, 2026
  • March 14, 2026 - March 22, 2026
  • See More
Treasures of South Africa, Zimbabwe, and Botswana description

Treasures of South Africa, Zimbabwe, and Botswana

Starting At:
$10,790

  • March 25, 2025 - April 9, 2025
  • July 14, 2025 - July 30, 2025
  • Aug. 19, 2025 - Sept. 3, 2025
  • Sept. 30, 2025 - Oct. 15, 2025
  • See More
Italy's Amalfi Coast: A One-Week Stay in Vietri sul Mare description

Italy's Amalfi Coast: A One-Week Stay in Vietri sul Mare

Starting At:
$5,490

  • March 26, 2025 - April 3, 2025
  • April 23, 2025 - May 1, 2025
  • May 7, 2025 - May 15, 2025
  • Sept. 3, 2025 - Sept. 11, 2025
  • Sept. 10, 2025 - Sept. 18, 2025
  • Sept. 24, 2025 - Oct. 2, 2025
  • Oct. 15, 2025 - Oct. 23, 2025
  • April 22, 2026 - April 30, 2026
  • May 6, 2026 - May 14, 2026
  • Sept. 9, 2026 - Sept. 17, 2026
  • Oct. 14, 2026 - Oct. 22, 2026
  • See More
Living in Italy: A Three-Week Stay in Florence description

Living in Italy: A Three-Week Stay in Florence

Starting At:
$6,990

  • April 1, 2025 - April 23, 2025
  • April 22, 2025 - May 14, 2025
  • May 13, 2025 - June 4, 2025
  • Aug. 26, 2025 - Sept. 17, 2025
  • Sept. 16, 2025 - Oct. 8, 2025
  • Oct. 7, 2025 - Oct. 29, 2025
  • See More
Living in France: A Three-Week Stay in Provence description

Living in France: A Three-Week Stay in Provence

Starting At:
$7,290

  • April 2, 2025 - April 24, 2025
  • April 23, 2025 - May 15, 2025
  • May 14, 2025 - June 5, 2025
  • Aug. 20, 2025 - Sept. 11, 2025
  • Sept. 10, 2025 - Oct. 2, 2025
  • Oct. 1, 2025 - Oct. 23, 2025
  • See More
Waterways of Holland and Belgium description

Waterways of Holland and Belgium

Starting At:
$5,185

  • April 7, 2025 - April 16, 2025
  • April 15, 2025 - April 24, 2025
  • April 21, 2025 - April 30, 2025
  • April 23, 2025 - May 2, 2025
  • See More
A Stay in Holland: An Art History Journey from Vermeer to Van Gogh description

A Stay in Holland: An Art History Journey from Vermeer to Van Gogh

Starting At:
$5,490

  • April 8, 2025 - April 16, 2025
  • April 15, 2025 - April 23, 2025
  • April 22, 2025 - April 30, 2025
  • April 29, 2025 - May 7, 2025
  • Sept. 2, 2025 - Sept. 10, 2025
  • Sept. 9, 2025 - Sept. 17, 2025
  • Oct. 7, 2025 - Oct. 15, 2025
  • April 7, 2026 - April 15, 2026
  • April 21, 2026 - April 29, 2026
  • Sept. 1, 2026 - Sept. 9, 2026
  • Sept. 15, 2026 - Sept. 23, 2026
  • See More
Living in Portugal: A Stay in Lisbon description

Living in Portugal: A Stay in Lisbon

Starting At:
$7,890

  • April 23, 2025 - May 11, 2025
  • May 14, 2025 - June 1, 2025
  • Sept. 3, 2025 - Sept. 21, 2025
  • Sept. 24, 2025 - Oct. 12, 2025
  • Oct. 15, 2025 - Nov. 2, 2025
  • See More
Italy's Apulia: A One-Week Stay in Polignano a Mare description

Italy's Apulia: A One-Week Stay in Polignano a Mare

Starting At:
$4,790

  • April 23, 2025 - May 1, 2025
  • May 7, 2025 - May 15, 2025
  • Sept. 10, 2025 - Sept. 18, 2025
  • Oct. 1, 2025 - Oct. 9, 2025
  • Oct. 15, 2025 - Oct. 23, 2025
  • See More
Spain's Andalusia: A One-Week Stay in Antequera description

Spain's Andalusia: A One-Week Stay in Antequera

Starting At:
$4,590

  • April 24, 2025 - May 2, 2025
  • May 15, 2025 - May 23, 2025
  • Sept. 4, 2025 - Sept. 12, 2025
  • Sept. 25, 2025 - Oct. 3, 2025
  • Oct. 2, 2025 - Oct. 10, 2025
  • April 23, 2026 - May 1, 2026
  • May 7, 2026 - May 15, 2026
  • May 21, 2026 - May 29, 2026
  • See More
Normandy: A One-Week Stay in France description

Normandy: A One-Week Stay in France

Starting At:
$5,290

  • April 26, 2025 - May 4, 2025
  • May 17, 2025 - May 25, 2025
  • May 31, 2025 - June 8, 2025
  • June 6, 2025 - June 14, 2025
  • Aug. 23, 2025 - Aug. 31, 2025
  • Sept. 13, 2025 - Sept. 21, 2025
  • Oct. 4, 2025 - Oct. 12, 2025
  • See More
France and Spain's Basque Region: A One-Week Stay at the Parador de Hondarribia description

France and Spain's Basque Region: A One-Week Stay at the Parador de Hondarribia

Starting At:
$4,990

  • April 26, 2025 - May 4, 2025
  • May 3, 2025 - May 11, 2025
  • May 10, 2025 - May 18, 2025
  • Sept. 13, 2025 - Sept. 21, 2025
  • Sept. 20, 2025 - Sept. 28, 2025
  • Oct. 4, 2025 - Oct. 12, 2025
  • Oct. 11, 2025 - Oct. 19, 2025
  • April 25, 2026 - May 3, 2026
  • May 9, 2026 - May 17, 2026
  • May 30, 2026 - June 7, 2026
  • Sept. 12, 2026 - Sept. 20, 2026
  • Sept. 19, 2026 - Sept. 27, 2026
  • Oct. 3, 2026 - Oct. 11, 2026
  • Oct. 10, 2026 - Oct. 18, 2026
  • See More
Paris: The African American Experience description

Paris: The African American Experience

Starting At:
$5,490

  • April 26, 2025 - May 4, 2025
  • May 31, 2025 - June 8, 2025
  • Sept. 27, 2025 - Oct. 5, 2025
  • See More
Italy's Lake District: A One-Week Stay in Stresa description

Italy's Lake District: A One-Week Stay in Stresa

Starting At:
$5,490

  • May 6, 2025 - May 14, 2025
  • June 10, 2025 - June 18, 2025
  • Sept. 9, 2025 - Sept. 17, 2025
  • Sept. 23, 2025 - Oct. 1, 2025
  • Sept. 30, 2025 - Oct. 8, 2025
  • Oct. 14, 2025 - Oct. 22, 2025
  • See More
A Seine River Cruise: Paris to Normandy description

A Seine River Cruise: Paris to Normandy

Starting At:
$5,685

  • May 12, 2025 - May 20, 2025
  • Sept. 8, 2025 - Sept. 16, 2025
  • Sept. 15, 2025 - Sept. 23, 2025
  • See More
A Danube River Cruise description

A Danube River Cruise

Starting At:
$7,285

  • May 14, 2025 - May 28, 2025
  • May 23, 2025 - June 7, 2025
  • Aug. 24, 2025 - Sept. 8, 2025
  • Oct. 6, 2025 - Oct. 20, 2025
  • See More
A River Cruise through Burgundy and Provence description

A River Cruise through Burgundy and Provence

Starting At:
$6,085

  • May 20, 2025 - May 28, 2025
  • July 8, 2025 - July 16, 2025
  • Sept. 23, 2025 - Oct. 1, 2025
  • Oct. 14, 2025 - Oct. 22, 2025
  • See More
Western Ireland: A One-Week Stay in County Clare description

Western Ireland: A One-Week Stay in County Clare

Starting At:
$5,490

  • June 7, 2025 - June 15, 2025
  • June 14, 2025 - June 22, 2025
  • Sept. 6, 2025 - Sept. 14, 2025
  • Sept. 20, 2025 - Sept. 28, 2025
  • June 6, 2026 - June 14, 2026
  • June 13, 2026 - June 21, 2026
  • Sept. 12, 2026 - Sept. 20, 2026
  • See More
Europe's Great Rivers description

Europe's Great Rivers

Starting At:
$7,385

  • Oct. 8, 2025 - Oct. 23, 2025
  • See More
elephant in a field

Tailor-Made Journeys

Price on Request

Learn More

Don't see what you're looking for? Explore the 80+ countries where we can create a custom trip of your dreams!