Special Offers
Take advantage of these SPECIAL OFFERS as you plan a life-enriching travel experience. Let Smithsonian be your compass and SAVE TODAY! And if you are traveling with a group of eight (8) or more, please ask us about our group discount (see FAQ’s for details of the offer).
SEARCH RESULTS (27) Clear Filters
Holiday Markets: A Rhine River Cruise
Starting At:
$3,990
- Dec. 8, 2024 - Dec. 18, 2024
- Nov. 28, 2025 - Dec. 8, 2025
- Dec. 3, 2025 - Dec. 13, 2025
- Dec. 10, 2025 - Dec. 20, 2025
Ancient Egypt and the Nile
Starting At:
$7,097
- Dec. 7, 2024 - Dec. 20, 2024
- Jan. 4, 2025 - Jan. 17, 2025
- Jan. 16, 2025 - Jan. 29, 2025
- Jan. 18, 2025 - Jan. 31, 2025
- Jan. 30, 2025 - Feb. 12, 2025
- Feb. 6, 2025 - Feb. 19, 2025
- Feb. 8, 2025 - Feb. 21, 2025
- Feb. 13, 2025 - Feb. 26, 2025
- March 1, 2025 - March 14, 2025
- March 8, 2025 - March 21, 2025
- March 15, 2025 - March 28, 2025
- March 29, 2025 - April 11, 2025
- April 5, 2025 - April 18, 2025
- Oct. 4, 2025 - Oct. 17, 2025
- Oct. 9, 2025 - Oct. 22, 2025
- Oct. 11, 2025 - Oct. 24, 2025
- Oct. 18, 2025 - Oct. 31, 2025
- Oct. 25, 2025 - Nov. 7, 2025
- Nov. 1, 2025 - Nov. 14, 2025
- Nov. 6, 2025 - Nov. 19, 2025
- Nov. 8, 2025 - Nov. 21, 2025
- Nov. 15, 2025 - Nov. 28, 2025
- Nov. 29, 2025 - Dec. 12, 2025
- Dec. 6, 2025 - Dec. 19, 2025
Panama and Costa Rica by Sea: The Natural Wonders of Central America
Starting At:
$6,420
- Jan. 6, 2025 - Jan. 13, 2025
- Feb. 19, 2026 - Feb. 26, 2026
- Feb. 26, 2026 - March 5, 2026
Northern Lights Over Finland: Helsinki and Lapland
Starting At:
$6,390
- Feb. 1, 2025 - Feb. 9, 2025
- Feb. 15, 2025 - Feb. 23, 2025
- Feb. 22, 2025 - March 2, 2025
- March 1, 2025 - March 9, 2025
- Jan. 31, 2026 - Feb. 8, 2026
- Feb. 7, 2026 - Feb. 15, 2026
- Feb. 14, 2026 - Feb. 22, 2026
- Feb. 28, 2026 - March 8, 2026
- March 7, 2026 - March 15, 2026
- March 14, 2026 - March 22, 2026
Antarctica: The White Continent
Starting At:
$13,780
- Feb. 18, 2025 - March 1, 2025
- Jan. 8, 2026 - Jan. 19, 2026
Italy's Amalfi Coast: A One-Week Stay in Vietri sul Mare
Starting At:
$5,490
- March 26, 2025 - April 3, 2025
- April 23, 2025 - May 1, 2025
- May 7, 2025 - May 15, 2025
- Sept. 3, 2025 - Sept. 11, 2025
- Sept. 10, 2025 - Sept. 18, 2025
- Sept. 24, 2025 - Oct. 2, 2025
- Oct. 15, 2025 - Oct. 23, 2025
- April 22, 2026 - April 30, 2026
- May 6, 2026 - May 14, 2026
- Sept. 9, 2026 - Sept. 17, 2026
- Oct. 14, 2026 - Oct. 22, 2026
Living in Italy: A Three-Week Stay in Florence
Starting At:
$6,990
- April 1, 2025 - April 23, 2025
- April 22, 2025 - May 14, 2025
- May 13, 2025 - June 4, 2025
- Aug. 26, 2025 - Sept. 17, 2025
- Sept. 16, 2025 - Oct. 8, 2025
- Oct. 7, 2025 - Oct. 29, 2025
Living in France: A Three-Week Stay in Provence
Starting At:
$7,290
- April 2, 2025 - April 24, 2025
- April 23, 2025 - May 15, 2025
- May 14, 2025 - June 5, 2025
- Aug. 20, 2025 - Sept. 11, 2025
- Sept. 10, 2025 - Oct. 2, 2025
- Oct. 1, 2025 - Oct. 23, 2025
Waterways of Holland and Belgium
Starting At:
$5,185
- April 7, 2025 - April 16, 2025
- April 15, 2025 - April 24, 2025
- April 21, 2025 - April 30, 2025
- April 23, 2025 - May 2, 2025
A Stay in Holland: An Art History Journey from Vermeer to Van Gogh
Starting At:
$5,490
- April 8, 2025 - April 16, 2025
- April 15, 2025 - April 23, 2025
- April 22, 2025 - April 30, 2025
- April 29, 2025 - May 7, 2025
- Sept. 2, 2025 - Sept. 10, 2025
- Sept. 9, 2025 - Sept. 17, 2025
- Oct. 7, 2025 - Oct. 15, 2025
- April 7, 2026 - April 15, 2026
- April 21, 2026 - April 29, 2026
- Sept. 1, 2026 - Sept. 9, 2026
- Sept. 15, 2026 - Sept. 23, 2026
Living in Portugal: A Stay in Lisbon
Starting At:
$7,890
- April 23, 2025 - May 11, 2025
- May 14, 2025 - June 1, 2025
- Sept. 3, 2025 - Sept. 21, 2025
- Sept. 24, 2025 - Oct. 12, 2025
- Oct. 15, 2025 - Nov. 2, 2025
Italy's Apulia: A One-Week Stay in Polignano a Mare
Starting At:
$4,790
- April 23, 2025 - May 1, 2025
- May 7, 2025 - May 15, 2025
- Sept. 10, 2025 - Sept. 18, 2025
- Oct. 1, 2025 - Oct. 9, 2025
- Oct. 15, 2025 - Oct. 23, 2025
Spain's Andalusia: A One-Week Stay in Antequera
Starting At:
$4,590
- April 24, 2025 - May 2, 2025
- May 15, 2025 - May 23, 2025
- Sept. 4, 2025 - Sept. 12, 2025
- Sept. 25, 2025 - Oct. 3, 2025
- Oct. 2, 2025 - Oct. 10, 2025
- April 23, 2026 - May 1, 2026
- May 7, 2026 - May 15, 2026
- May 21, 2026 - May 29, 2026
Normandy: A One-Week Stay in France
Starting At:
$5,290
- April 26, 2025 - May 4, 2025
- May 17, 2025 - May 25, 2025
- May 31, 2025 - June 8, 2025
- June 6, 2025 - June 14, 2025
- Aug. 23, 2025 - Aug. 31, 2025
- Sept. 13, 2025 - Sept. 21, 2025
- Oct. 4, 2025 - Oct. 12, 2025
France and Spain's Basque Region: A One-Week Stay at the Parador de Hondarribia
Starting At:
$4,990
- April 26, 2025 - May 4, 2025
- May 3, 2025 - May 11, 2025
- May 10, 2025 - May 18, 2025
- Sept. 13, 2025 - Sept. 21, 2025
- Sept. 20, 2025 - Sept. 28, 2025
- Oct. 4, 2025 - Oct. 12, 2025
- Oct. 11, 2025 - Oct. 19, 2025
- April 25, 2026 - May 3, 2026
- May 9, 2026 - May 17, 2026
- May 30, 2026 - June 7, 2026
- Sept. 12, 2026 - Sept. 20, 2026
- Sept. 19, 2026 - Sept. 27, 2026
- Oct. 3, 2026 - Oct. 11, 2026
- Oct. 10, 2026 - Oct. 18, 2026
Paris: The African American Experience
Starting At:
$5,490
- April 26, 2025 - May 4, 2025
- May 31, 2025 - June 8, 2025
- Sept. 27, 2025 - Oct. 5, 2025
Italy's Lake District: A One-Week Stay in Stresa
Starting At:
$5,490
- May 6, 2025 - May 14, 2025
- June 10, 2025 - June 18, 2025
- Sept. 9, 2025 - Sept. 17, 2025
- Sept. 23, 2025 - Oct. 1, 2025
- Sept. 30, 2025 - Oct. 8, 2025
- Oct. 14, 2025 - Oct. 22, 2025
A Seine River Cruise: Paris to Normandy
Starting At:
$5,685
- May 12, 2025 - May 20, 2025
- Sept. 8, 2025 - Sept. 16, 2025
- Sept. 15, 2025 - Sept. 23, 2025
A Danube River Cruise
Starting At:
$7,285
- May 14, 2025 - May 28, 2025
- May 23, 2025 - June 7, 2025
- Aug. 24, 2025 - Sept. 8, 2025
- Oct. 6, 2025 - Oct. 20, 2025
A River Cruise through Burgundy and Provence
Starting At:
$6,085
- May 20, 2025 - May 28, 2025
- July 8, 2025 - July 16, 2025
- Sept. 23, 2025 - Oct. 1, 2025
- Oct. 14, 2025 - Oct. 22, 2025
Alaska's Natural Wonders: Denali to Kenai Fjords
Starting At:
$8,797
- June 3, 2025 - June 13, 2025
- July 10, 2025 - July 20, 2025
- July 24, 2025 - Aug. 3, 2025
- Aug. 7, 2025 - Aug. 17, 2025
- Aug. 21, 2025 - Aug. 31, 2025
Western Ireland: A One-Week Stay in County Clare
Starting At:
$5,490
- June 7, 2025 - June 15, 2025
- June 14, 2025 - June 22, 2025
- Sept. 6, 2025 - Sept. 14, 2025
- Sept. 20, 2025 - Sept. 28, 2025
- June 6, 2026 - June 14, 2026
- June 13, 2026 - June 21, 2026
- Sept. 12, 2026 - Sept. 20, 2026
The Northern Rockies
Starting At:
$7,691
- June 14, 2025 - June 24, 2025
- July 16, 2025 - July 26, 2025
- Aug. 25, 2025 - Sept. 4, 2025
Cruising the Norwegian Fjords
Starting At:
$8,420
- June 27, 2025 - July 4, 2025
- June 4, 2026 - June 11, 2026
A Voyage Along the Great Lakes
Starting At:
$8,810
- Sept. 17, 2025 - Sept. 24, 2025
- Aug. 11, 2026 - Aug. 19, 2026
- Aug. 19, 2026 - Aug. 27, 2026
Tailor-Made Journeys
Price on Request
Learn More