Destinations

    world map
    Europe

  • world map
    Africa & Middle East

  • world map
    Asia

  • world map
    South America

  • world map
    North America

  • world map
    Central America & Caribbean

  • world map
    Australia & the Pacific

  • world map
    Polar

Trip Type
Departures

    2023
    All

  • 2024
    All

Trip Duration
Interests
Activity Level
Back to Filters

Trips

Sort by
Trip Name
Price
Departure Date

SEARCH RESULTS (13)
Clear Filters

Waterways of Holland and Belgium description

Waterways of Holland and Belgium

Starting At:
$3,690

  • April 6, 2023 - April 14, 2023
  • April 13, 2023 - April 21, 2023
  • April 21, 2023 - April 29, 2023
  • April 28, 2023 - May 6, 2023
  • April 6, 2024 - April 14, 2024
  • April 10, 2024 - April 18, 2024
  • April 13, 2024 - April 21, 2024
  • April 17, 2024 - April 25, 2024
  • See More
Segovia: A One-Week Stay in the Heart of Spain description

Segovia: A One-Week Stay in the Heart of Spain

Starting At:
$4,690

  • April 18, 2023 - April 26, 2023
  • May 16, 2023 - May 24, 2023
  • Sept. 5, 2023 - Sept. 13, 2023
  • Oct. 17, 2023 - Oct. 25, 2023
  • See More
Italy’s Apulia: A One-Week Stay in Polignano a Mare description

Italy’s Apulia: A One-Week Stay in Polignano a Mare

Starting At:
$4,590

  • April 26, 2023 - May 4, 2023
  • May 17, 2023 - May 25, 2023
  • Sept. 20, 2023 - Sept. 28, 2023
  • Oct. 11, 2023 - Oct. 19, 2023
  • Oct. 25, 2023 - Nov. 2, 2023
  • April 17, 2024 - April 25, 2024
  • May 15, 2024 - May 23, 2024
  • Sept. 11, 2024 - Sept. 19, 2024
  • Oct. 2, 2024 - Oct. 10, 2024
  • Oct. 23, 2024 - Oct. 31, 2024
  • See More
Spain’s Andalusia: A One-Week Stay in Antequera description

Spain’s Andalusia: A One-Week Stay in Antequera

Starting At:
$4,290

  • April 27, 2023 - May 5, 2023
  • May 18, 2023 - May 26, 2023
  • Sept. 14, 2023 - Sept. 22, 2023
  • Oct. 19, 2023 - Oct. 27, 2023
  • See More
A River Cruise of Provence description

A River Cruise of Provence

Starting At:
$5,090

  • May 3, 2023 - May 11, 2023
  • Aug. 16, 2023 - Aug. 24, 2023
  • Sept. 13, 2023 - Sept. 21, 2023
  • Oct. 4, 2023 - Oct. 12, 2023
  • May 1, 2024 - May 9, 2024
  • Sept. 18, 2024 - Sept. 26, 2024
  • Oct. 23, 2024 - Oct. 31, 2024
  • See More
A Danube River Cruise description

A Danube River Cruise

Starting At:
$6,790

  • May 15, 2023 - May 29, 2023
  • May 24, 2023 - June 8, 2023
  • Aug. 19, 2023 - Sept. 2, 2023
  • Aug. 28, 2023 - Sept. 12, 2023
  • May 18, 2024 - June 1, 2024
  • May 27, 2024 - June 11, 2024
  • Aug. 9, 2024 - Aug. 24, 2024
  • Oct. 6, 2024 - Oct. 20, 2024
  • See More
A Seine River Cruise description

A Seine River Cruise

Starting At:
$4,690

  • May 16, 2023 - May 24, 2023
  • Sept. 19, 2023 - Sept. 27, 2023
  • May 7, 2024 - May 15, 2024
  • Sept. 24, 2024 - Oct. 2, 2024
  • See More
Normandy: A One-Week Stay in France description

Normandy: A One-Week Stay in France

Starting At:
$4,890

  • May 20, 2023 - May 28, 2023
  • June 10, 2023 - June 18, 2023
  • Sept. 2, 2023 - Sept. 10, 2023
  • Oct. 14, 2023 - Oct. 22, 2023
  • April 20, 2024 - April 28, 2024
  • May 24, 2024 - June 1, 2024
  • June 7, 2024 - June 15, 2024
  • Aug. 31, 2024 - Sept. 8, 2024
  • Oct. 5, 2024 - Oct. 13, 2024
  • See More
County Clare: A One-Week Stay in Western Ireland description

County Clare: A One-Week Stay in Western Ireland

Starting At:
$4,790

  • June 10, 2023 - June 18, 2023
  • Sept. 2, 2023 - Sept. 10, 2023
  • Sept. 16, 2023 - Sept. 24, 2023
  • June 8, 2024 - June 16, 2024
  • Sept. 7, 2024 - Sept. 15, 2024
  • Sept. 21, 2024 - Sept. 29, 2024
  • See More
Cruising the Rhine and Moselle: A Family Voyage description

Cruising the Rhine and Moselle: A Family Voyage

Starting At:
$5,690

  • July 3, 2023 - July 14, 2023
  • See More
Europe’s Great Rivers description

Europe’s Great Rivers

Starting At:
$6,790

  • Oct. 14, 2023 - Oct. 29, 2023
  • Oct. 15, 2024 - Oct. 30, 2024
  • See More
Holiday Markets description

Holiday Markets

Starting At:
$3,990

  • Nov. 24, 2023 - Dec. 4, 2023
  • Dec. 4, 2023 - Dec. 14, 2023
  • Dec. 9, 2023 - Dec. 19, 2023
  • Dec. 2, 2024 - Dec. 12, 2024
  • Dec. 3, 2024 - Dec. 13, 2024
  • Dec. 8, 2024 - Dec. 18, 2024
  • See More
Cruising Alaska’s Inside Passage description

Cruising Alaska’s Inside Passage

Starting At:
$6,330

  • July 5, 2024 - July 13, 2024
  • July 20, 2024 - July 28, 2024
  • See More
elephant in a field

Tailor-Made Journeys

Price on Request

Learn More

Don't see what you're looking for? Explore the 80+ countries where we can create a custom trip of your dreams!