Cruise the River Seine between Paris and Normandy, following in the footsteps of Impressionists, kings, and the soldiers of D-Day as you explore historic sites and picturesque towns from Versailles to Honfleur.
A Seine River Cruise: Paris to Normandy
9 days from $5,685
Cruise the River Seine between Paris and Normandy, following in the footsteps of Impressionists, kings, and the soldiers of D-Day as you explore historic sites and picturesque towns from Versailles to Honfleur.
Tour Details
TOUR BROCHURE
brochureWHAT OUR TRAVELERS SAY
- Mary S.We looked at several river cruise vendors. But when the Smithsonian Journeys catalog arrived, there was no question this was the one! Competitive pricing PLUS Smithsonian expertise, plus I just knew we would be comfortable with fellow lovers of the Smithsonian.
JOURNEYS DISPATCHES
Dates & Prices
To see departure pricing, please click on a date below.
May 12, 2025 - May 20, 2025
Available
SPECIAL OFFER
Save $250 per person when you book by January 17, 2025!
No Single Supplement for solo travelers! (Limited availability, book early to ensure your space)
Special Air Rates & Services: As part of our special air program, FlexAir, available with this tour, you can choose from a wide variety of flight options. Visit the Tour Details tab and click on "Special Air Rates/Services" drop down.
MS Renoir
View Deck Plan >
Category A | ||||
---|---|---|---|---|
161 sq. ft | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$6,735 | $6,485 | $1,095 | - | Double |
$6,735 | $6,485 | $1,590 | - | Single |
Make a Reservation |
Category B | ||||
---|---|---|---|---|
161 sq. ft | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$6,535 | $6,285 | $1,095 | - | Double |
$6,535 | $6,285 | $1,590 | - | Single |
Make a Reservation |
Category C | ||||
---|---|---|---|---|
161 sq. ft | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$6,135 | $5,885 | $1,095 | - | Double |
$6,135 | $5,885 | $1,590 | - | Single |
Make a Reservation |
Category D | ||||
---|---|---|---|---|
161 sq. ft | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$5,935 | $5,685 | $1,095 | - | Double |
$5,935 | $5,685 | $1,590 | - | Single |
Make a Reservation |
September 8, 2025 - September 16, 2025
Available
SPECIAL OFFER
Save $250 per person when you book by January 17, 2025!
No Single Supplement for solo travelers! (Limited availability, book early to ensure your space)
Special Air Rates & Services: As part of our special air program, FlexAir, available with this tour, you can choose from a wide variety of flight options. Visit the Tour Details tab and click on "Special Air Rates/Services" drop down.
MS Renoir
View Deck Plan >
Category A | ||||
---|---|---|---|---|
161 sq. ft | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$6,735 | $6,485 | $1,095 | - | Double |
$6,735 | $6,485 | $1,590 | - | Single |
Make a Reservation |
Category B | ||||
---|---|---|---|---|
161 sq. ft | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$6,535 | $6,285 | $1,095 | - | Double |
$6,535 | $6,285 | $1,590 | - | Single |
Make a Reservation |
Category C | ||||
---|---|---|---|---|
161 sq. ft | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$6,135 | $5,885 | $1,095 | - | Double |
$6,135 | $5,885 | $1,590 | - | Single |
Make a Reservation |
Category D | ||||
---|---|---|---|---|
161 sq. ft | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$5,935 | $5,685 | $1,095 | - | Double |
$5,935 | $5,685 | $1,590 | - | Single |
Make a Reservation |
September 15, 2025 - September 23, 2025
Available
SPECIAL OFFER
Save $250 per person when you book by January 17, 2025!
No Single Supplement for solo travelers! (Limited availability, book early to ensure your space)
Special Air Rates & Services: As part of our special air program, FlexAir, available with this tour, you can choose from a wide variety of flight options. Visit the Tour Details tab and click on "Special Air Rates/Services" drop down.
MS Renoir
View Deck Plan >
Category A | ||||
---|---|---|---|---|
161 sq. ft | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$6,735 | $6,485 | $1,095 | - | Double |
$6,735 | $6,485 | $1,590 | - | Single |
Make a Reservation |
Category B | ||||
---|---|---|---|---|
161 sq. ft | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$6,535 | $6,285 | $1,095 | - | Double |
$6,535 | $6,285 | $1,590 | - | Single |
Make a Reservation |
Category C | ||||
---|---|---|---|---|
161 sq. ft | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$6,135 | $5,885 | $1,095 | - | Double |
$6,135 | $5,885 | $1,590 | - | Single |
Make a Reservation |
Category D | ||||
---|---|---|---|---|
161 sq. ft | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$5,935 | $5,685 | $1,095 | - | Double |
$5,935 | $5,685 | $1,590 | - | Single |
Make a Reservation |
Price Notes
Accommodations for our solo guests are limited on this tour, book early to ensure your space!
Port taxes of $395 per person is included as part of the advertised pricing.
Prices are based on rates of exchange, airfare & fuel (where applicable), tariffs, taxes, and other costs as of the tour publication date. We reserve the right to correct errors and to increase program prices to cover increased costs, tariffs, and taxes received after prices are published and to reflect currency fluctuations.