Destinations

    world map
    Europe

  • world map
    Africa & Middle East

  • world map
    Asia

  • world map
    South America

  • world map
    North America

  • world map
    Central America & Caribbean

  • world map
    Australia & the Pacific

  • world map
    Polar

Trip Type
Departures

    2024
    All

  • 2025
    All

Trip Duration
Interests
Back to Filters

Special Offers

Take advantage of these SPECIAL OFFERS as you plan a life-enriching travel experience. Let Smithsonian be your compass and SAVE TODAY! And if you are traveling with a group of eight (8) or more, please ask us about our group discount (see FAQ’s for details of the offer).

Trips

Sort by
Trip Name
Price
Departure Date

SEARCH RESULTS (27)
Clear Filters

Waterways of Holland and Belgium description

Waterways of Holland and Belgium

Starting At:
$3,890

  • April 17, 2024 - April 25, 2024
  • April 7, 2025 - April 16, 2025
  • April 15, 2025 - April 24, 2025
  • April 21, 2025 - April 30, 2025
  • April 23, 2025 - May 2, 2025
  • See More
Spain’s Andalusia: A One-Week Stay in Antequera description

Spain’s Andalusia: A One-Week Stay in Antequera

Starting At:
$4,390

  • May 2, 2024 - May 10, 2024
  • Sept. 12, 2024 - Sept. 20, 2024
  • Oct. 3, 2024 - Oct. 11, 2024
  • April 24, 2025 - May 2, 2025
  • May 15, 2025 - May 23, 2025
  • Sept. 4, 2025 - Sept. 12, 2025
  • Sept. 25, 2025 - Oct. 3, 2025
  • Oct. 2, 2025 - Oct. 10, 2025
  • See More
Paris: The African American Experience description

Paris: The African American Experience

Starting At:
$5,290

  • June 22, 2024 - June 30, 2024
  • Oct. 12, 2024 - Oct. 20, 2024
  • April 26, 2025 - May 4, 2025
  • May 31, 2025 - June 8, 2025
  • Sept. 27, 2025 - Oct. 5, 2025
  • See More
A Stay in Holland: An Art History Journey from Vermeer to Van Gogh description

A Stay in Holland: An Art History Journey from Vermeer to Van Gogh

Starting At:
$5,240

  • April 23, 2024 - May 1, 2024
  • April 30, 2024 - May 8, 2024
  • Sept. 10, 2024 - Sept. 18, 2024
  • Oct. 1, 2024 - Oct. 9, 2024
  • Oct. 8, 2024 - Oct. 16, 2024
  • April 8, 2025 - April 16, 2025
  • April 22, 2025 - April 30, 2025
  • April 29, 2025 - May 7, 2025
  • Sept. 9, 2025 - Sept. 17, 2025
  • Oct. 7, 2025 - Oct. 15, 2025
  • See More
Living in France: A Three-Week Stay in Provence description

Living in France: A Three-Week Stay in Provence

Starting At:
$5,790

  • April 17, 2024 - May 9, 2024
  • May 8, 2024 - May 30, 2024
  • Aug. 7, 2024 - Aug. 29, 2024
  • Aug. 28, 2024 - Sept. 19, 2024
  • Oct. 2, 2024 - Oct. 24, 2024
  • April 2, 2025 - April 24, 2025
  • April 23, 2025 - May 15, 2025
  • May 14, 2025 - June 5, 2025
  • Aug. 20, 2025 - Sept. 11, 2025
  • Sept. 10, 2025 - Oct. 2, 2025
  • See More
Italy’s Apulia: A One-Week Stay in Polignano a Mare description

Italy’s Apulia: A One-Week Stay in Polignano a Mare

Starting At:
$4,690

  • April 17, 2024 - April 25, 2024
  • May 15, 2024 - May 23, 2024
  • Sept. 11, 2024 - Sept. 19, 2024
  • Oct. 2, 2024 - Oct. 10, 2024
  • Oct. 23, 2024 - Oct. 31, 2024
  • April 23, 2025 - May 1, 2025
  • May 7, 2025 - May 15, 2025
  • Sept. 10, 2025 - Sept. 18, 2025
  • Oct. 15, 2025 - Oct. 23, 2025
  • See More
France and Spain’s Basque Region: A One-Week Stay at the Parador de Hondarribia description

France and Spain’s Basque Region: A One-Week Stay at the Parador de Hondarribia

Starting At:
$4,890

  • April 20, 2024 - April 28, 2024
  • May 11, 2024 - May 19, 2024
  • Sept. 14, 2024 - Sept. 22, 2024
  • Oct. 5, 2024 - Oct. 13, 2024
  • Oct. 12, 2024 - Oct. 20, 2024
  • Nov. 2, 2024 - Nov. 10, 2024
  • April 26, 2025 - May 4, 2025
  • May 10, 2025 - May 18, 2025
  • Sept. 13, 2025 - Sept. 21, 2025
  • Sept. 20, 2025 - Sept. 28, 2025
  • Oct. 4, 2025 - Oct. 12, 2025
  • See More
Normandy: A One-Week Stay in France description

Normandy: A One-Week Stay in France

Starting At:
$5,090

  • April 20, 2024 - April 28, 2024
  • May 24, 2024 - June 1, 2024
  • June 7, 2024 - June 15, 2024
  • Aug. 31, 2024 - Sept. 8, 2024
  • Sept. 14, 2024 - Sept. 22, 2024
  • Oct. 5, 2024 - Oct. 13, 2024
  • Oct. 18, 2024 - Oct. 26, 2024
  • April 26, 2025 - May 4, 2025
  • May 17, 2025 - May 25, 2025
  • Aug. 23, 2025 - Aug. 31, 2025
  • Sept. 13, 2025 - Sept. 21, 2025
  • Oct. 4, 2025 - Oct. 12, 2025
  • See More
Living in Italy: A Three-Week Stay in Florence description

Living in Italy: A Three-Week Stay in Florence

Starting At:
$6,090

  • April 30, 2024 - May 22, 2024
  • May 21, 2024 - June 12, 2024
  • June 11, 2024 - July 3, 2024
  • Aug. 27, 2024 - Sept. 18, 2024
  • Sept. 17, 2024 - Oct. 9, 2024 | Early booking savings available!
  • Oct. 8, 2024 - Oct. 30, 2024
  • Oct. 29, 2024 - Nov. 20, 2024
  • April 1, 2025 - April 23, 2025
  • April 22, 2025 - May 14, 2025
  • May 13, 2025 - June 4, 2025
  • Aug. 26, 2025 - Sept. 17, 2025
  • Sept. 16, 2025 - Oct. 8, 2025
  • Oct. 7, 2025 - Oct. 29, 2025
  • See More
A River Cruise through Burgundy and Provence description

A River Cruise through Burgundy and Provence

Starting At:
$5,490

  • May 1, 2024 - May 9, 2024
  • Sept. 18, 2024 - Sept. 26, 2024
  • Oct. 23, 2024 - Oct. 31, 2024
  • May 20, 2025 - May 28, 2025
  • July 8, 2025 - July 16, 2025
  • Sept. 23, 2025 - Oct. 1, 2025
  • Oct. 14, 2025 - Oct. 22, 2025
  • See More
A Seine River Cruise: Paris to Normandy description

A Seine River Cruise: Paris to Normandy

Starting At:
$4,690

  • May 7, 2024 - May 15, 2024
  • Sept. 24, 2024 - Oct. 2, 2024
  • May 12, 2025 - May 20, 2025
  • Sept. 8, 2025 - Sept. 16, 2025
  • Sept. 15, 2025 - Sept. 23, 2025
  • See More
Italy's Amalfi Coast: A One-Week Stay in Vietri sul Mare description

Italy's Amalfi Coast: A One-Week Stay in Vietri sul Mare

Starting At:
$5,290

  • May 8, 2024 - May 16, 2024
  • Sept. 4, 2024 - Sept. 12, 2024
  • Sept. 11, 2024 - Sept. 19, 2024
  • Oct. 16, 2024 - Oct. 24, 2024
  • April 23, 2025 - May 1, 2025
  • May 7, 2025 - May 15, 2025
  • Sept. 3, 2025 - Sept. 11, 2025
  • Sept. 10, 2025 - Sept. 18, 2025
  • Oct. 15, 2025 - Oct. 23, 2025
  • See More
Italy's Lake District: A One-Week Stay in Stresa description

Italy's Lake District: A One-Week Stay in Stresa

Starting At:
$5,490

  • May 11, 2024 - May 19, 2024
  • June 6, 2024 - June 14, 2024
  • Sept. 5, 2024 - Sept. 13, 2024
  • Sept. 26, 2024 - Oct. 4, 2024
  • Oct. 12, 2024 - Oct. 20, 2024
  • May 6, 2025 - May 14, 2025
  • June 10, 2025 - June 18, 2025
  • Sept. 9, 2025 - Sept. 17, 2025
  • Sept. 30, 2025 - Oct. 8, 2025
  • See More
A Danube River Cruise description

A Danube River Cruise

Starting At:
$6,790

  • May 18, 2024 - June 1, 2024
  • May 27, 2024 - June 11, 2024
  • Aug. 9, 2024 - Aug. 24, 2024
  • Oct. 6, 2024 - Oct. 20, 2024
  • May 14, 2025 - May 28, 2025
  • May 23, 2025 - June 7, 2025
  • Aug. 24, 2025 - Sept. 8, 2025
  • Oct. 6, 2025 - Oct. 20, 2025
  • See More
Alaska's Natural Wonders: Denali to Kenai Fjords description

Alaska's Natural Wonders: Denali to Kenai Fjords

Starting At:
$8,297

  • June 4, 2024 - June 14, 2024
  • July 9, 2024 - July 19, 2024
  • Aug. 6, 2024 - Aug. 16, 2024
  • Aug. 13, 2024 - Aug. 23, 2024
  • Aug. 25, 2024 - Sept. 4, 2024
  • June 3, 2025 - June 13, 2025
  • July 10, 2025 - July 20, 2025
  • Aug. 7, 2025 - Aug. 17, 2025
  • Aug. 21, 2025 - Aug. 31, 2025
  • See More
County Clare: A One-Week Stay in Western Ireland description

County Clare: A One-Week Stay in Western Ireland

Starting At:
$4,990

  • June 8, 2024 - June 16, 2024
  • Sept. 7, 2024 - Sept. 15, 2024
  • Sept. 21, 2024 - Sept. 29, 2024
  • See More
The Northern Rockies description

The Northern Rockies

Starting At:
$6,891

  • June 15, 2024 - June 25, 2024
  • July 3, 2024 - July 13, 2024
  • Aug. 24, 2024 - Sept. 3, 2024
  • June 14, 2025 - June 24, 2025
  • July 16, 2025 - July 26, 2025
  • Aug. 25, 2025 - Sept. 4, 2025
  • See More
Tanzania and Zanzibar description

Tanzania and Zanzibar

Starting At:
$9,597

  • July 14, 2024 - July 27, 2024
  • Sept. 22, 2024 - Oct. 5, 2024
  • Oct. 20, 2024 - Nov. 2, 2024
  • See More
Cruising the Norwegian Fjords description

Cruising the Norwegian Fjords

Starting At:
$8,874

  • July 20, 2024 - July 27, 2024
  • June 27, 2025 - July 4, 2025
  • See More
A Voyage Along the Great Lakes description

A Voyage Along the Great Lakes

Starting At:
$8,130

  • Aug. 28, 2024 - Sept. 4, 2024
  • Oct. 11, 2024 - Oct. 18, 2024
  • Sept. 17, 2025 - Sept. 24, 2025
  • See More
Ancient Egypt and the Nile description

Ancient Egypt and the Nile

Starting At:
$6,997

  • Sept. 28, 2024 - Oct. 11, 2024
  • Oct. 5, 2024 - Oct. 18, 2024
  • Oct. 12, 2024 - Oct. 25, 2024
  • Oct. 19, 2024 - Nov. 1, 2024
  • Oct. 26, 2024 - Nov. 8, 2024
  • Oct. 31, 2024 - Nov. 13, 2024
  • Nov. 2, 2024 - Nov. 15, 2024
  • Nov. 7, 2024 - Nov. 20, 2024
  • Nov. 9, 2024 - Nov. 22, 2024
  • Nov. 16, 2024 - Nov. 29, 2024
  • Nov. 23, 2024 - Dec. 6, 2024
  • Nov. 30, 2024 - Dec. 13, 2024
  • Dec. 7, 2024 - Dec. 20, 2024
  • Jan. 4, 2025 - Jan. 17, 2025
  • Jan. 11, 2025 - Jan. 24, 2025
  • Jan. 16, 2025 - Jan. 29, 2025
  • Jan. 18, 2025 - Jan. 31, 2025
  • Jan. 25, 2025 - Feb. 7, 2025
  • Jan. 30, 2025 - Feb. 12, 2025
  • Feb. 6, 2025 - Feb. 19, 2025
  • Feb. 8, 2025 - Feb. 21, 2025
  • Feb. 13, 2025 - Feb. 26, 2025
  • Feb. 15, 2025 - Feb. 28, 2025
  • Feb. 22, 2025 - March 7, 2025
  • March 1, 2025 - March 14, 2025
  • March 8, 2025 - March 21, 2025
  • March 15, 2025 - March 28, 2025
  • March 29, 2025 - April 11, 2025
  • April 5, 2025 - April 18, 2025
  • See More
Europe’s Great Rivers description

Europe’s Great Rivers

Starting At:
$6,890

  • Oct. 15, 2024 - Oct. 30, 2024
  • Oct. 8, 2025 - Oct. 23, 2025
  • See More
Holiday Markets: A Rhine River Cruise description

Holiday Markets: A Rhine River Cruise

Starting At:
$3,990

  • Dec. 2, 2024 - Dec. 12, 2024
  • Dec. 3, 2024 - Dec. 13, 2024
  • Dec. 8, 2024 - Dec. 18, 2024
  • Nov. 28, 2025 - Dec. 8, 2025
  • Dec. 3, 2025 - Dec. 13, 2025
  • Dec. 10, 2025 - Dec. 20, 2025
  • See More
Panama and Costa Rica by Sea: The Natural Wonders of Central America description

Panama and Costa Rica by Sea: The Natural Wonders of Central America

Starting At:
$6,824

  • Jan. 6, 2025 - Jan. 13, 2025
  • See More
Northern Lights Over Finland: Helsinki and Lapland description

Northern Lights Over Finland: Helsinki and Lapland

Starting At:
$6,390

  • Feb. 1, 2025 - Feb. 9, 2025
  • Feb. 15, 2025 - Feb. 23, 2025
  • Feb. 22, 2025 - March 2, 2025
  • March 1, 2025 - March 9, 2025
  • See More
Antarctica: The White Continent description

Antarctica: The White Continent

Starting At:
$13,660

  • Feb. 18, 2025 - March 1, 2025
  • See More
Living in Portugal: A Stay in Lisbon description

Living in Portugal: A Stay in Lisbon

Starting At:
$7,890

  • April 23, 2025 - May 11, 2025
  • May 14, 2025 - June 1, 2025
  • Sept. 3, 2025 - Sept. 21, 2025
  • Sept. 24, 2025 - Oct. 12, 2025
  • Oct. 15, 2025 - Nov. 2, 2025
  • See More
elephant in a field

Tailor-Made Journeys

Price on Request

Learn More

Don't see what you're looking for? Explore the 80+ countries where we can create a custom trip of your dreams!