Destinations

    world map
    Europe

  • world map
    Africa & Middle East

  • world map
    Asia

  • world map
    South America

  • world map
    North America

  • world map
    Central America & Caribbean

  • world map
    Australia & the Pacific

  • world map
    Polar

Trip Type
Departures

    2024
    All

  • 2025
    All

  • 2026
    All

Trip Duration
Interests
Back to Filters

Trips

Sort by
Trip Name
Price
Departure Date

SEARCH RESULTS (52)
Clear Filters

Splendors of Australia and New Zealand description

Splendors of Australia and New Zealand

Starting At:
$11,284

  • Sept. 20, 2024 - Oct. 11, 2024
  • Oct. 9, 2024 - Oct. 30, 2024
  • Nov. 1, 2024 - Nov. 22, 2024
  • Jan. 15, 2025 - Feb. 5, 2025
  • Feb. 12, 2025 - March 5, 2025
  • March 9, 2025 - March 30, 2025
  • April 9, 2025 - April 30, 2025
  • See More
Splendors of Morocco description

Splendors of Morocco

Starting At:
$7,079

  • Sept. 10, 2024 - Sept. 23, 2024
  • Sept. 29, 2024 - Oct. 12, 2024
  • Oct. 13, 2024 - Oct. 26, 2024
  • Dec. 1, 2024 - Dec. 14, 2024
  • Feb. 4, 2025 - Feb. 17, 2025
  • March 4, 2025 - March 17, 2025
  • March 30, 2025 - April 12, 2025
  • April 13, 2025 - April 26, 2025
  • Sept. 9, 2025 - Sept. 22, 2025
  • Sept. 28, 2025 - Oct. 11, 2025
  • Oct. 12, 2025 - Oct. 25, 2025
  • Nov. 30, 2025 - Dec. 13, 2025
  • See More
Bryce, Zion, and the Grand Canyon description

Bryce, Zion, and the Grand Canyon

Starting At:
$5,795

  • April 21, 2024 - May 1, 2024
  • Sept. 4, 2024 - Sept. 14, 2024
  • Oct. 6, 2024 - Oct. 16, 2024
  • May 14, 2025 - May 24, 2025
  • Sept. 7, 2025 - Sept. 17, 2025
  • Oct. 5, 2025 - Oct. 15, 2025
  • See More
Machu Picchu and the Galápagos description

Machu Picchu and the Galápagos

Starting At:
$9,795

  • May 4, 2024 - May 19, 2024
  • May 18, 2024 - June 2, 2024
  • June 1, 2024 - June 16, 2024
  • July 13, 2024 - July 28, 2024
  • Aug. 24, 2024 - Sept. 8, 2024
  • Sept. 21, 2024 - Oct. 6, 2024
  • Oct. 19, 2024 - Nov. 3, 2024
  • Feb. 22, 2025 - March 9, 2025
  • March 15, 2025 - March 30, 2025
  • May 3, 2025 - May 18, 2025
  • May 17, 2025 - June 1, 2025
  • May 31, 2025 - June 15, 2025
  • July 12, 2025 - July 27, 2025
  • Aug. 23, 2025 - Sept. 7, 2025
  • Sept. 20, 2025 - Oct. 5, 2025
  • Oct. 18, 2025 - Nov. 2, 2025
  • See More
Treasures of Yosemite description

Treasures of Yosemite

Starting At:
$4,995

  • May 11, 2024 - May 17, 2024
  • June 1, 2024 - June 7, 2024
  • Oct. 5, 2024 - Oct. 11, 2024
  • May 10, 2025 - May 16, 2025
  • June 14, 2025 - June 20, 2025
  • Sept. 27, 2025 - Oct. 3, 2025
  • See More
Adventure in Iceland description

Adventure in Iceland

Starting At:
$6,595

  • May 21, 2024 - May 31, 2024
  • June 13, 2024 - June 23, 2024
  • July 4, 2024 - July 14, 2024
  • Aug. 1, 2024 - Aug. 11, 2024
  • Aug. 24, 2024 - Sept. 3, 2024
  • Sept. 12, 2024 - Sept. 22, 2024
  • Sept. 26, 2024 - Oct. 6, 2024
  • Oct. 15, 2024 - Oct. 25, 2024
  • May 20, 2025 - May 30, 2025
  • June 12, 2025 - June 22, 2025
  • July 3, 2025 - July 13, 2025
  • July 31, 2025 - Aug. 10, 2025
  • Sept. 16, 2025 - Sept. 26, 2025
  • Sept. 30, 2025 - Oct. 10, 2025
  • Oct. 14, 2025 - Oct. 24, 2025
  • See More
Celtic Voyage: The Hebrides and the Irish Sea description

Celtic Voyage: The Hebrides and the Irish Sea

Starting At:
$7,040

  • May 21, 2024 - May 29, 2024
  • May 4, 2025 - May 12, 2025
  • See More
Gorillas of Rwanda: An Active Journey description

Gorillas of Rwanda: An Active Journey

Starting At:
$8,999

  • May 24, 2024 - May 31, 2024
  • Aug. 2, 2024 - Aug. 9, 2024
  • Sept. 6, 2024 - Sept. 13, 2024
  • May 23, 2025 - May 30, 2025
  • Aug. 8, 2025 - Aug. 15, 2025
  • Sept. 5, 2025 - Sept. 12, 2025
  • See More
African Safari: A Wildlife Adventure description

African Safari: A Wildlife Adventure

Starting At:
$9,484

  • June 2, 2024 - June 15, 2024
  • June 30, 2024 - July 13, 2024
  • July 31, 2024 - Aug. 13, 2024
  • Aug. 21, 2024 - Sept. 3, 2024
  • Sept. 23, 2024 - Oct. 6, 2024
  • Oct. 27, 2024 - Nov. 9, 2024
  • April 16, 2025 - April 29, 2025
  • June 1, 2025 - June 14, 2025
  • July 2, 2025 - July 15, 2025
  • July 30, 2025 - Aug. 12, 2025
  • Aug. 24, 2025 - Sept. 6, 2025
  • Sept. 22, 2025 - Oct. 5, 2025
  • Oct. 26, 2025 - Nov. 8, 2025
  • See More
Alaska's Natural Wonders: Denali to Kenai Fjords description

Alaska's Natural Wonders: Denali to Kenai Fjords

Starting At:
$8,297

  • June 4, 2024 - June 14, 2024
  • July 9, 2024 - July 19, 2024
  • Aug. 6, 2024 - Aug. 16, 2024
  • Aug. 13, 2024 - Aug. 23, 2024
  • Aug. 25, 2024 - Sept. 4, 2024
  • June 3, 2025 - June 13, 2025
  • July 10, 2025 - July 20, 2025
  • Aug. 7, 2025 - Aug. 17, 2025
  • Aug. 21, 2025 - Aug. 31, 2025
  • See More
Glaciers and Waterfalls: An Active Journey to Iceland description

Glaciers and Waterfalls: An Active Journey to Iceland

Starting At:
$4,999

  • June 8, 2024 - June 16, 2024
  • June 29, 2024 - July 7, 2024
  • July 27, 2024 - Aug. 4, 2024
  • Sept. 7, 2024 - Sept. 15, 2024
  • June 7, 2025 - June 15, 2025
  • June 28, 2025 - July 6, 2025
  • July 26, 2025 - Aug. 3, 2025
  • Aug. 9, 2025 - Aug. 17, 2025
  • Sept. 6, 2025 - Sept. 14, 2025
  • See More
Scottish Isles and Norwegian Fjords Voyage description

Scottish Isles and Norwegian Fjords Voyage

Starting At:
$7,310

  • June 8, 2024 - June 15, 2024
  • June 15, 2024 - June 22, 2024
  • May 30, 2025 - June 6, 2025
  • June 21, 2025 - June 28, 2025
  • July 4, 2025 - July 11, 2025
  • See More
Seascapes of the Canadian Maritimes description

Seascapes of the Canadian Maritimes

Starting At:
$7,147

  • June 9, 2024 - June 20, 2024
  • July 28, 2024 - Aug. 8, 2024
  • Sept. 4, 2024 - Sept. 15, 2024
  • June 1, 2025 - June 12, 2025
  • July 27, 2025 - Aug. 7, 2025
  • Sept. 3, 2025 - Sept. 14, 2025
  • See More
Tour du Mont Blanc: An Active Alpine Journey description

Tour du Mont Blanc: An Active Alpine Journey

Starting At:
$5,999

  • June 12, 2024 - June 21, 2024
  • July 10, 2024 - July 19, 2024
  • Aug. 29, 2024 - Sept. 7, 2024
  • June 18, 2025 - June 27, 2025
  • July 23, 2025 - Aug. 1, 2025
  • Aug. 27, 2025 - Sept. 5, 2025
  • See More
Iceland Voyage: Land of Fire and Ice description

Iceland Voyage: Land of Fire and Ice

Starting At:
$8,320

  • June 15, 2024 - June 22, 2024
  • July 21, 2025 - July 28, 2025
  • See More
The Northern Rockies description

The Northern Rockies

Starting At:
$6,891

  • June 15, 2024 - June 25, 2024
  • July 3, 2024 - July 13, 2024
  • Aug. 24, 2024 - Sept. 3, 2024
  • June 14, 2025 - June 24, 2025
  • July 16, 2025 - July 26, 2025
  • Aug. 25, 2025 - Sept. 4, 2025
  • See More
Safari in Kenya and Tanzania description

Safari in Kenya and Tanzania

Starting At:
$10,495

  • July 2, 2024 - July 17, 2024
  • Aug. 6, 2024 - Aug. 21, 2024
  • Aug. 27, 2024 - Sept. 11, 2024
  • Sept. 1, 2024 - Sept. 16, 2024
  • Sept. 29, 2024 - Oct. 14, 2024
  • Oct. 13, 2024 - Oct. 28, 2024
  • Oct. 24, 2024 - Nov. 8, 2024
  • July 3, 2025 - July 18, 2025
  • Aug. 7, 2025 - Aug. 22, 2025
  • Aug. 28, 2025 - Sept. 12, 2025
  • Sept. 28, 2025 - Oct. 13, 2025
  • Oct. 16, 2025 - Oct. 31, 2025
  • See More
Cruising Alaska’s Inside Passage description

Cruising Alaska’s Inside Passage

Starting At:
$6,650

  • July 5, 2024 - July 13, 2024
  • July 20, 2024 - July 28, 2024
  • See More
Yellowstone and the Tetons description

Yellowstone and the Tetons

Starting At:
$6,250

  • July 6, 2024 - July 12, 2024
  • Aug. 31, 2024 - Sept. 6, 2024
  • Sept. 16, 2024 - Sept. 22, 2024
  • July 7, 2025 - July 13, 2025
  • Sept. 4, 2025 - Sept. 10, 2025
  • Sept. 15, 2025 - Sept. 21, 2025
  • See More
Costa Rica Treetops and Trails: An Active Journey description

Costa Rica Treetops and Trails: An Active Journey

Starting At:
$3,349

  • July 13, 2024 - July 20, 2024
  • Dec. 14, 2024 - Dec. 21, 2024
  • Jan. 11, 2025 - Jan. 18, 2025
  • Feb. 15, 2025 - Feb. 22, 2025
  • March 15, 2025 - March 22, 2025
  • July 12, 2025 - July 19, 2025
  • Dec. 13, 2025 - Dec. 20, 2025
  • See More
Cruising the Norwegian Fjords description

Cruising the Norwegian Fjords

Starting At:
$8,874

  • July 20, 2024 - July 27, 2024
  • June 27, 2025 - July 4, 2025
  • See More
Treasures of South Africa, Zimbabwe, and Botswana description

Treasures of South Africa, Zimbabwe, and Botswana

Starting At:
$10,690

  • Aug. 13, 2024 - Aug. 28, 2024
  • Sept. 17, 2024 - Oct. 2, 2024
  • March 25, 2025 - April 9, 2025
  • July 14, 2025 - July 30, 2025
  • Sept. 30, 2025 - Oct. 15, 2025
  • See More
Around the World by Private Jet: A Classic Journey description

Around the World by Private Jet: A Classic Journey

Starting At:
$139,950

  • Oct. 6, 2024 - Oct. 29, 2024
  • Oct. 31, 2024 - Nov. 23, 2024
  • Dec. 30, 2024 - Jan. 22, 2025
  • Jan. 23, 2025 - Feb. 16, 2025
  • Oct. 4, 2025 - Oct. 25, 2025
  • Oct. 27, 2025 - Nov. 20, 2025
  • Dec. 29, 2025 - Jan. 22, 2026
  • See More
Journey Through New Zealand description

Journey Through New Zealand

Starting At:
$9,174

  • Oct. 17, 2024 - Nov. 1, 2024
  • Nov. 7, 2024 - Nov. 22, 2024
  • Feb. 27, 2025 - March 14, 2025
  • March 27, 2025 - April 11, 2025
  • See More
Chile Earth and Sky description

Chile Earth and Sky

Starting At:
$9,990

  • Oct. 23, 2024 - Nov. 4, 2024
  • March 22, 2025 - April 3, 2025
  • See More
Patagonia Hiking Adventure description

Patagonia Hiking Adventure

Starting At:
$6,999

  • Oct. 26, 2024 - Nov. 7, 2024
  • Dec. 3, 2024 - Dec. 15, 2024
  • Jan. 14, 2025 - Jan. 26, 2025
  • Feb. 11, 2025 - Feb. 23, 2025
  • Oct. 28, 2025 - Nov. 9, 2025
  • Dec. 2, 2025 - Dec. 14, 2025
  • Jan. 13, 2026 - Jan. 25, 2026
  • Feb. 20, 2026 - March 4, 2026
  • See More
Patagonian Explorer description

Patagonian Explorer

Starting At:
$12,382

  • Oct. 31, 2024 - Nov. 15, 2024
  • Dec. 2, 2024 - Dec. 17, 2024
  • Jan. 11, 2025 - Jan. 26, 2025
  • Feb. 8, 2025 - Feb. 23, 2025
  • See More
Madagascar and Seychelles: Natural Treasures of the Indian Ocean description

Madagascar and Seychelles: Natural Treasures of the Indian Ocean

Starting At:
$8,600

  • Nov. 8, 2024 - Nov. 18, 2024
  • See More
Yellowstone in Winter description

Yellowstone in Winter

Starting At:
$5,995

  • Jan. 4, 2025 - Jan. 9, 2025
  • Jan. 28, 2025 - Feb. 2, 2025
  • Feb. 13, 2025 - Feb. 18, 2025
  • See More
Panama and Costa Rica by Sea: The Natural Wonders of Central America description

Panama and Costa Rica by Sea: The Natural Wonders of Central America

Starting At:
$6,824

  • Jan. 6, 2025 - Jan. 13, 2025
  • See More
New Zealand's North and South Islands by Sea description

New Zealand's North and South Islands by Sea

Starting At:
$8,732

  • Jan. 7, 2025 - Jan. 16, 2025
  • See More
Cruising the Caribbean’s Windward Islands description

Cruising the Caribbean’s Windward Islands

Starting At:
$6,130

  • Jan. 30, 2025 - Feb. 7, 2025
  • See More
Cruising the Amazon Waterways description

Cruising the Amazon Waterways

Starting At:
$5,995

  • Feb. 1, 2025 - Feb. 9, 2025
  • March 1, 2025 - March 9, 2025
  • Oct. 11, 2025 - Oct. 19, 2025
  • Oct. 25, 2025 - Nov. 2, 2025
  • See More
Antarctica: The White Continent description

Antarctica: The White Continent

Starting At:
$13,660

  • Feb. 18, 2025 - March 1, 2025
  • See More
Discovering Hawai’i: A Tailor-Made Journey to Four Islands description

Discovering Hawai’i: A Tailor-Made Journey to Four Islands

Starting At:
$5,400

Suggested Itinerary Available
Iceland’s Geological Wonders: A Tailor-Made Journey description

Iceland’s Geological Wonders: A Tailor-Made Journey

Starting At:
$5,520

Suggested Itinerary Available
New Zealand for Families: A Tailor-Made Journey description

New Zealand for Families: A Tailor-Made Journey

Starting At:
$6,475

Suggested Itinerary Available
Iceland for Families: A Tailor-Made Journey description

Iceland for Families: A Tailor-Made Journey

Starting At:
$9,335

Suggested Itinerary Available
Gorilla Trekking and the Masai Mara: A Tailor-Made Journey to Rwanda and Kenya description

Gorilla Trekking and the Masai Mara: A Tailor-Made Journey to Rwanda and Kenya

Starting At:
$11,780

Suggested Itinerary Available
Vancouver to the Canadian Rockies by Rail: A Tailor-Made Journey description

Vancouver to the Canadian Rockies by Rail: A Tailor-Made Journey

Starting At:
$5,235

Suggested Itinerary Available
Highlights of Australia: A Tailor-Made Journey description

Highlights of Australia: A Tailor-Made Journey

Starting At:
$6,495

Suggested Itinerary Available
Peaks and Glaciers of Patagonia: A Tailor-Made Journey description

Peaks and Glaciers of Patagonia: A Tailor-Made Journey

Starting At:
$6,435

Suggested Itinerary Available
Costa Rica Coast to Coast: A Tailor-Made Journey description

Costa Rica Coast to Coast: A Tailor-Made Journey

Starting At:
$3,950

Suggested Itinerary Available
Sailing the Galápagos: A Tailor-Made Journey by Yacht description

Sailing the Galápagos: A Tailor-Made Journey by Yacht

Starting At:
$5,995

Suggested Itinerary Available
Easter Island and Atacama: A Tailor-Made Journey to Chile description

Easter Island and Atacama: A Tailor-Made Journey to Chile

Starting At:
$6,995

Suggested Itinerary Available
Machu Picchu and the Sacred Valley: A Tailor-Made Journey description

Machu Picchu and the Sacred Valley: A Tailor-Made Journey

Starting At:
$6,995

Suggested Itinerary Available
Cliffs and Canyons of the American Southwest: A Tailor-Made Journey description

Cliffs and Canyons of the American Southwest: A Tailor-Made Journey

Starting At:
$3,900

Suggested Itinerary Available
Wildlife of Tanzania: A Tailor-Made Journey description

Wildlife of Tanzania: A Tailor-Made Journey

Starting At:
$9,900

Suggested Itinerary Available
Costa Rica for Families: A Tailor-Made Journey description

Costa Rica for Families: A Tailor-Made Journey

Starting At:
$4,595

Suggested Itinerary Available
Utah’s National Parks: A Tailor-Made Journey description

Utah’s National Parks: A Tailor-Made Journey

Starting At:
$3,960

Suggested Itinerary Available
Alaska: A Tailor-Made Journey along the Alaska Railroad description

Alaska: A Tailor-Made Journey along the Alaska Railroad

Starting At:
$4,375

Suggested Itinerary Available
Winter in Yellowstone and Grand Tetons: A Tailor-Made Journey description

Winter in Yellowstone and Grand Tetons: A Tailor-Made Journey

Starting At:
$6,800

Suggested Itinerary Available
elephant in a field

Tailor-Made Journeys

Price on Request

Learn More

Don't see what you're looking for? Explore the 80+ countries where we can create a custom trip of your dreams!