Take an exotic journey to Southeast Asia, traveling through breathtaking landscapes that showcase ancient histories, diverse cultures, and many World Heritage sites. Plus, experience the Golden Age of train travel aboard the elegant Eastern and Oriental Express.
Singapore, Thailand, and Angkor Wat
Featuring The Eastern & Oriental Express
14 days from $8,590
Take an exotic journey to Southeast Asia, traveling through breathtaking landscapes that showcase ancient histories, diverse cultures, and many World Heritage sites. Plus, experience the Golden Age of train travel aboard the elegant Eastern and Oriental Express.
Tour Details
TOUR BROCHURE

JOURNEYS DISPATCHES
Dates & Prices
To see departure pricing, please click on a date below.
January 14, 2021 - January 27, 2021
Departed
SPECIAL OFFER
Save $250 per person when you book by January 29, 2021!
Special Air Rates & Services: As part of our special air program, FlexAir, available with this tour, you can choose from a wide variety of flight options. Visit the Tour Details tab and click on "Special Air Rates/Services" drop down.
Pullman Suite | ||||
---|---|---|---|---|
62 sq. ft. private lounge with banquette-style sofa. At night, the seating converts to upper and lower beds. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$9,040 | $8,790 | - | - | Double |
$12,195 | $11,945 | - | - | Single |
Ask us a Question |
State Room Suite | ||||
---|---|---|---|---|
84 sq. ft. private lounge with banquette-style sofa and chairs. At night, the seating converts to two single beds. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$10,440 | $10,190 | - | - | Double |
$14,465 | $14,215 | - | - | Single |
Ask us a Question |
February 4, 2021 - February 17, 2021
Call to Inquire
SPECIAL OFFER
Save $250 per person when you book by January 29, 2021!
Special Air Rates & Services: As part of our special air program, FlexAir, available with this tour, you can choose from a wide variety of flight options. Visit the Tour Details tab and click on "Special Air Rates/Services" drop down.
Pullman Suite | ||||
---|---|---|---|---|
62 sq. ft. private lounge with banquette-style sofa. At night, the seating converts to upper and lower beds. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$9,040 | $8,790 | - | - | Double |
$12,195 | $11,945 | - | - | Single |
Ask us a Question |
State Room Suite | ||||
---|---|---|---|---|
84 sq. ft. private lounge with banquette-style sofa and chairs. At night, the seating converts to two single beds. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$10,440 | $10,190 | - | - | Double |
$14,465 | $14,215 | - | - | Single |
Ask us a Question |
October 19, 2021 - November 1, 2021
Call to Inquire
SPECIAL OFFER
Save $250 per person when you book by January 29, 2021!
Special Air Rates & Services: As part of our special air program, FlexAir, available with this tour, you can choose from a wide variety of flight options. Visit the Tour Details tab and click on "Special Air Rates/Services" drop down.
Pullman Suite | ||||
---|---|---|---|---|
62 sq. ft. private lounge with banquette-style sofa. At night, the seating converts to upper and lower beds. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$9,040 | $8,790 | - | - | Double |
$12,195 | $11,945 | - | - | Single |
Ask us a Question |
State Room Suite | ||||
---|---|---|---|---|
84 sq. ft. private lounge with banquette-style sofa and chairs. At night, the seating converts to two single beds. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$10,440 | $10,190 | - | - | Double |
$14,465 | $14,215 | - | - | Single |
Ask us a Question |
November 6, 2021 - November 19, 2021
Available
SPECIAL OFFER
Save $250 per person when you book by January 29, 2021!
Pullman Suite | ||||
---|---|---|---|---|
62 sq. ft. private lounge with banquette-style sofa. At night, the seating converts to upper and lower beds. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$8,840 | $8,590 | - | - | Double |
$11,995 | $11,745 | - | - | Single |
Make a Reservation |
State Room Suite | ||||
---|---|---|---|---|
84 sq. ft. private lounge with banquette-style sofa and chairs. At night, the seating converts to two single beds. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$10,240 | $9,990 | - | - | Double |
$14,265 | $14,015 | - | - | Single |
Make a Reservation |
February 4, 2022 - February 17, 2022
Register Interest
Price Notes
Prices are based on rates of exchange, airfare & fuel (where applicable), tariffs, taxes, and other costs as of the tour publication date. We reserve the right to correct errors and to increase program prices to cover increased costs, tariffs, and taxes received after prices are published and to reflect currency fluctuations.