Discover eight countries and numerous World Heritage sites as you follow the fabled Danube River between Bulgaria and Bavaria. Explore medieval towns and world-class cities, enjoy wine tastings in Croatia and Austria, and bookend your voyage with stays in Prague and Sofia.
A Danube River Cruise
Featuring Stays in Sofia and Prague
15-16 days from $7,285
Discover eight countries and numerous World Heritage sites as you follow the fabled Danube River between Bulgaria and Bavaria. Explore medieval towns and world-class cities, enjoy wine tastings in Croatia and Austria, and bookend your voyage with stays in Prague and Sofia.
Tour Details
TOUR BROCHURE
brochureWHAT OUR TRAVELERS SAY
- Eleanor C.Organization and execution of our trip with Smithsonian Journeys was excellent from first contact to farewell.
- Lynn, S.Our river cruise with Smithsonian Journeys combined comfort and convenience and was an excellent way to get a taste of the history and culture of Eastern Europe.
JOURNEYS DISPATCHES
Dates & Prices
To see departure pricing, please click on a date below.
May 14, 2025 - May 28, 2025
Call to Inquire
SPECIAL OFFER
Save $250 per person when you book by March 28, 2025!
No Single Supplement for solo travelers! (Limited availability, book early to ensure your space)
Special Air Rates & Services: As part of our special air program, FlexAir, available with this tour, you can choose from a wide variety of flight options. Visit the Tour Details tab and click on "Special Air Rates/Services" drop down.
Amadeus Nova
View Deck Plan >

Category A | ||||
---|---|---|---|---|
Mozart Deck 188 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$8,935 | $8,685 | - | - | Double |
$8,935 | $8,685 | - | - | Single |
Ask us a Question |
Category B | ||||
---|---|---|---|---|
Strauss Deck 188 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$8,435 | $8,185 | - | - | Double |
$8,435 | $8,185 | - | - | Single |
Ask us a Question |
Category C | ||||
---|---|---|---|---|
Strauss Deck 188 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$8,235 | $7,985 | - | - | Double |
$8,235 | $7,985 | - | - | Single |
Ask us a Question |
Category D | ||||
---|---|---|---|---|
Haydn Deck 172 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$7,735 | $7,485 | - | - | Double |
$7,735 | $7,485 | - | - | Single |
Ask us a Question |
Category E | ||||
---|---|---|---|---|
Haydn Deck 172 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$7,535 | $7,285 | - | - | Double |
$7,535 | $7,285 | - | - | Single |
Ask us a Question |
Suite | ||||
---|---|---|---|---|
Mozart Deck 284 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$9,435 | $9,185 | - | - | Double |
Ask us a Question |
May 23, 2025 - June 7, 2025
Available
SPECIAL OFFER
Save $250 per person when you book by March 28, 2025!
No Single Supplement for solo travelers! (Limited availability, book early to ensure your space)
Special Air Rates & Services: As part of our special air program, FlexAir, available with this tour, you can choose from a wide variety of flight options. Visit the Tour Details tab and click on "Special Air Rates/Services" drop down.
Amadeus Nova
View Deck Plan >

Category A | ||||
---|---|---|---|---|
Mozart Deck 188 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$8,935 | $8,685 | - | - | Double |
$8,935 | $8,685 | - | - | Single |
Make a Reservation |
Category B | ||||
---|---|---|---|---|
Strauss Deck 188 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$8,435 | $8,185 | - | - | Double |
$8,435 | $8,185 | - | - | Single |
Make a Reservation |
Category C | ||||
---|---|---|---|---|
Strauss Deck 188 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$8,235 | $7,985 | - | - | Double |
$8,235 | $7,985 | - | - | Single |
Make a Reservation |
Category D | ||||
---|---|---|---|---|
Haydn Deck 172 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$7,735 | $7,485 | - | - | Double |
$7,735 | $7,485 | - | - | Single |
Make a Reservation |
Category E | ||||
---|---|---|---|---|
Haydn Deck 172 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$7,535 | $7,285 | - | - | Double |
$7,535 | $7,285 | - | - | Single |
Make a Reservation |
Suite | ||||
---|---|---|---|---|
Mozart Deck 284 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$9,435 | $9,185 | - | - | Double |
Make a Reservation |
August 24, 2025 - September 8, 2025
Available
SPECIAL OFFER
Save $250 per person when you book by March 28, 2025!
No Single Supplement for solo travelers! (Limited availability, book early to ensure your space)
Special Air Rates & Services: As part of our special air program, FlexAir, available with this tour, you can choose from a wide variety of flight options. Visit the Tour Details tab and click on "Special Air Rates/Services" drop down.
Amadeus Nova
View Deck Plan >

Category A | ||||
---|---|---|---|---|
Mozart Deck 188 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$8,935 | $8,685 | - | - | Double |
$8,935 | $8,685 | - | - | Single |
Make a Reservation |
Category B | ||||
---|---|---|---|---|
Strauss Deck 188 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$8,435 | $8,185 | - | - | Double |
$8,435 | $8,185 | - | - | Single |
Make a Reservation |
Category C | ||||
---|---|---|---|---|
Strauss Deck 188 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$8,235 | $7,985 | - | - | Double |
$8,235 | $7,985 | - | - | Single |
Make a Reservation |
Category D | ||||
---|---|---|---|---|
Haydn Deck 172 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$7,735 | $7,485 | - | - | Double |
$7,735 | $7,485 | - | - | Single |
Make a Reservation |
Category E | ||||
---|---|---|---|---|
Haydn Deck 172 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$7,535 | $7,285 | - | - | Double |
$7,535 | $7,285 | - | - | Single |
Make a Reservation |
Suite | ||||
---|---|---|---|---|
Mozart Deck 284 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$9,435 | $9,185 | - | - | Double |
Make a Reservation |
October 6, 2025 - October 20, 2025
Available
SPECIAL OFFER
Save $250 per person when you book by March 28, 2025!
No Single Supplement for solo travelers! (Limited availability, book early to ensure your space)
Special Air Rates & Services: As part of our special air program, FlexAir, available with this tour, you can choose from a wide variety of flight options. Visit the Tour Details tab and click on "Special Air Rates/Services" drop down.
Amadeus Queen
View Deck Plan >

Category A | ||||
---|---|---|---|---|
Mozart Deck 188 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$8,935 | $8,685 | - | - | Double |
$8,935 | $8,685 | - | - | Single |
Make a Reservation |
Category B | ||||
---|---|---|---|---|
Strauss Deck 188 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$8,435 | $8,185 | - | - | Double |
$8,435 | $8,185 | - | - | Single |
Make a Reservation |
Category C | ||||
---|---|---|---|---|
Strauss Deck 188 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$8,235 | $7,985 | - | - | Double |
$8,235 | $7,985 | - | - | Single |
Make a Reservation |
Category D | ||||
---|---|---|---|---|
Haydn Deck 172 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$7,735 | $7,485 | - | - | Double |
$7,735 | $7,485 | - | - | Single |
Make a Reservation |
Category E | ||||
---|---|---|---|---|
Haydn Deck 172 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$7,535 | $7,285 | - | - | Double |
$7,535 | $7,285 | - | - | Single |
Make a Reservation |
Suite | ||||
---|---|---|---|---|
Mozart Deck 284 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$9,435 | $9,185 | - | - | Double |
Make a Reservation |
Price Notes
Accommodations for our solo guests are limited on this tour, book early to ensure your space!
Port taxes of $395 per person is included as part of the advertised pricing.
Prices are based on rates of exchange, airfare & fuel (where applicable), tariffs, taxes, and other costs as of the tour publication date. We reserve the right to correct errors and to increase program prices to cover increased costs, tariffs, and taxes received after prices are published and to reflect currency fluctuations.