Nestled between the Caribbean Sea and the Pacific Ocean, Costa Rica possesses a wealth of natural beauty and wildlife that belies its diminutive size. Join us to discover its pristine landscapes and learn about the unique environments of cloud and rain forests.
Costa Rica's Natural Treasures
11 days from $4,281 | includes airfare, taxes and all fees
Nestled between the Caribbean Sea and the Pacific Ocean, Costa Rica possesses a wealth of natural beauty and wildlife that belies its diminutive size. Join us to discover its pristine landscapes and learn about the unique environments of cloud and rain forests.
Tour Details
TOUR BROCHURE

WHAT OUR TRAVELERS SAY
- Judith H.What are you waiting for? Go now!
- Gretchen G.This was an exceptional first time tour group experience. Smithsonian gets an A+ for combining learning and fun as a way to see new lands.
- Stephanie B.The diverse perspectives and knowledge shared by and with the fellow travelers makes each trip unique, special, and memorable in ways words cannot express.
JOURNEYS DISPATCHES
Dates & Prices
To see departure pricing, please click on a date below.
October 18, 2021 - October 28, 2021
Available
SPECIAL VALUE
This tour is specially designed for a small group of 16 to 24 Smithsonian travelers and offers outstanding travel value. Prices include airfare, airline taxes, fuel surcharges, and departure fees.
Tour cost including airfare: Miami | ||||
---|---|---|---|---|
Price | Pre-tour Ext. | Post-tour Ext. | Occupancy | |
$4,281 | $795 | - | Double | |
$5,376 | $940 | - | Single | |
Make a Reservation |
Tour cost including airfare: Boston, New York, Tampa, Washington, DC | ||||
---|---|---|---|---|
Price | Pre-tour Ext. | Post-tour Ext. | Occupancy | |
$4,481 | $795 | - | Double | |
$5,576 | $940 | - | Single | |
Make a Reservation |
Tour cost including airfare: Atlanta, Charlotte, Chicago, Cleveland, Dallas, Houston, Los Angeles, Orlando, San Francisco | ||||
---|---|---|---|---|
Price | Pre-tour Ext. | Post-tour Ext. | Occupancy | |
$4,581 | $795 | - | Double | |
$5,676 | $940 | - | Single | |
Make a Reservation |
Tour cost including airfare: Baltimore, Cincinnati, Denver, Detroit, Minneapolis, Philadelphia, Phoenix, Portland (OR), Seattle | ||||
---|---|---|---|---|
Price | Pre-tour Ext. | Post-tour Ext. | Occupancy | |
$4,681 | $795 | - | Double | |
$5,776 | $940 | - | Single | |
Make a Reservation |
Land only (tour cost not including airfare) | ||||
---|---|---|---|---|
Price | Pre-tour Ext. | Post-tour Ext. | Occupancy | |
$3,795 | $795 | - | Double | |
$4,890 | $940 | - | Single | |
Make a Reservation |
November 29, 2021 - December 9, 2021
Available
SPECIAL VALUE
This tour is specially designed for a small group of 16 to 24 Smithsonian travelers and offers outstanding travel value. Prices include airfare, airline taxes, fuel surcharges, and departure fees.
Tour cost including airfare: Miami | ||||
---|---|---|---|---|
Price | Pre-tour Ext. | Post-tour Ext. | Occupancy | |
$4,381 | $795 | - | Double | |
$5,476 | $940 | - | Single | |
Make a Reservation |
Tour cost including airfare: Boston, New York, Tampa, Washington, DC | ||||
---|---|---|---|---|
Price | Pre-tour Ext. | Post-tour Ext. | Occupancy | |
$4,581 | $795 | - | Double | |
$5,676 | $940 | - | Single | |
Make a Reservation |
Tour cost including airfare: Atlanta, Charlotte, Chicago, Cleveland, Dallas, Houston, Los Angeles, Orlando, San Francisco | ||||
---|---|---|---|---|
Price | Pre-tour Ext. | Post-tour Ext. | Occupancy | |
$4,681 | $795 | - | Double | |
$5,776 | $940 | - | Single | |
Make a Reservation |
Tour cost including airfare: Baltimore, Cincinnati, Denver, Detroit, Minneapolis, Philadelphia, Phoenix, Portland (OR), Seattle | ||||
---|---|---|---|---|
Price | Pre-tour Ext. | Post-tour Ext. | Occupancy | |
$4,781 | $795 | - | Double | |
$5,876 | $940 | - | Single | |
Make a Reservation |
Land only (tour cost not including airfare) | ||||
---|---|---|---|---|
Price | Pre-tour Ext. | Post-tour Ext. | Occupancy | |
$3,895 | $795 | - | Double | |
$4,990 | $940 | - | Single | |
Make a Reservation |
Price Notes
Please call if your city is not listed. All tour prices above are guaranteed. Air inclusive prices include airline taxes, fuel surcharges, and departure fees of $186, which are subject to change until final payment is made.
This trip includes nature walks and some lengthy coach rides over bumpy dirt roads. You should be in good physical condition to enjoy it to the fullest.
Prices are based on rates of exchange, airfare & fuel (where applicable), tariffs, taxes, and other costs as of the tour publication date. We reserve the right to correct errors and to increase program prices to cover increased costs, tariffs, and taxes received after prices are published and to reflect currency fluctuations.