As the days turn cooler and the summer crowds fade, explore the cultural landscapes along three legendary European rivers—the Danube, Main, and Rhine. Enjoy a choice of daily excursions and tour World Heritage sites from Austria’s Wachau Valley to the Bavarian old town of Regensburg.
Europe's Great Rivers
Featuring the Danube, Main, & Rhine Rivers
16 days from $7,385
As the days turn cooler and the summer crowds fade, explore the cultural landscapes along three legendary European rivers—the Danube, Main, and Rhine. Enjoy a choice of daily excursions and tour World Heritage sites from Austria’s Wachau Valley to the Bavarian old town of Regensburg.
Dates & Prices
October 8, 2025 - October 23, 2025
Available
SPECIAL OFFER
Save $250 per person when you book by March 28, 2025!
No Single Supplement for solo travelers! (Limited availability, book early to ensure your space)
Special Air Rates & Services: As part of our special air program, FlexAir, available with this tour, you can choose from a wide variety of flight options. Visit the Tour Details tab and click on "Special Air Rates/Services" drop down.
Amadeus Nova
View Deck Plan >

Category A | ||||
---|---|---|---|---|
Mozart Deck 188 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$9,535 | $9,285 | $895 | $995 | Double |
$9,535 | $9,285 | $1,245 | $1,470 | Single |
Make a Reservation |
Category B | ||||
---|---|---|---|---|
Strauss Deck 188 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$8,735 | $8,485 | $895 | $995 | Double |
$8,735 | $8,485 | $1,245 | $1,470 | Single |
Make a Reservation |
Category C | ||||
---|---|---|---|---|
Strauss Deck 188 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$8,535 | $8,285 | $895 | $995 | Double |
$8,535 | $8,285 | $1,245 | $1,470 | Single |
Make a Reservation |
Category D | ||||
---|---|---|---|---|
Haydn Deck 172 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$7,835 | $7,585 | $895 | $995 | Double |
$7,835 | $7,585 | $1,245 | $1,470 | Single |
Make a Reservation |
Category E | ||||
---|---|---|---|---|
Haydn Deck 172 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$7,635 | $7,385 | $895 | $995 | Double |
$7,635 | $7,385 | $1,245 | $1,470 | Single |
Make a Reservation |
Suite | ||||
---|---|---|---|---|
Mozart Deck 284 sq.ft. | ||||
Price | Special Pricing | Pre-tour Ext. | Post-tour Ext. | Occupancy |
$10,035 | $9,785 | $895 | $995 | Double |
Make a Reservation |
Price Notes
Accommodations for our solo guests are limited on this tour, book early to ensure your space!
Port taxes of $495 per person is included as part of the advertised pricing.
Prices are based on rates of exchange, airfare & fuel (where applicable), tariffs, taxes, and other costs as of the tour publication date. We reserve the right to correct errors and to increase program prices to cover increased costs, tariffs, and taxes received after prices are published and to reflect currency fluctuations.