Destinations
Tour Type
Our Experts
Photo Gallery
- 877-338-8687
Blog
Travel Gear
|
| Departure: August 29, 2010 | ||
| Category | Price | |
| Category 1 | ||
| Price based on double occupancy Main Deck with one or two Portholes #301-308. | $11,540 | |
| Category 2 | ||
| Price based on double occupancy Main Deck with Window #317-320, 335-336. | $12,220 | |
| Category 3 | ||
| Price based on double occupancy Main Deck with Window #313-316, 321-328, 337-340, 342, 344, 346, 348, 350. | $12,860 | |
| Category 4 | ||
| Price based on double occupancy Upper and Veranda Decks with Window #103-104, 107-108, 201-202, 204-207, 210, 212, 217, 226, 228. | $13,950 | |
| Category 5 | ||
| Price based on double occupancy Upper Deck with Balcony #209, 211, 214, 216, 218, 220-222, 224. | $15,740 | |
| Category 6 | ||
| Price based on double occupancy Veranda Deck–Suite #101-102; Upper Deck-Suite with Balcony #213. | $18,430 | |
| Category 7 | ||
| Price based on double occupancy Upper Deck–Suite with Balcony #215, 219, 230. | $20,990 | |
| Category 2 Solo Occupancy | ||
| Price based on single occupancy Main Deck with Window #309-312, 329-334. | $15,270 | |
| Category 3 Solo Occupancy | ||
| Price based on single occupancy Upper and Veranda Decks with Window #105-106, 203, 208. | $15,990 | |
